• Sign Up
  • Log In
Real Estate Crew MN
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Articles
    • Home Cleaning
    • Inspectors
    • Lenders
    • Preferred Vendors
    • Storage & Movers
    • Title Companies
  • About
    • Meet the Team
    • Our Testimonials
  • Contact
(763) 443-7823
Info@RealEstateCrewMN.com
  • (763) 443-7823
  • Info@RealEstateCrewMN.com
    Copy Email
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact
Real Estate Crew MN - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2025 Real Estate Crew MN. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$624,900
For Sale

876 Greywood Boulevard SW

Delano, MN 55328
5 beds | 3.25 baths | #7000949
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeJPW Realty
21 photos

Open Houses

  • Saturday, December 20th, 5:00PM to 10:00PM
  • Saturday, December 27th, 7:00PM to 10:00PM
  • Tuesday, December 30th, 6:00PM to 11:00PM
  • Wednesday, December 31st, 6:00PM to 11:00PM
  • Thursday, January 1st, 6:00PM to 11:00PM
  • Friday, January 2nd, 6:00PM to 11:00PM
  • Saturday, January 3rd, 5:00PM to 10:00PM
  • Tuesday, January 6th, 6:00PM to 11:00PM
  • Wednesday, January 7th, 6:00PM to 11:00PM
  • Thursday, January 8th, 6:00PM to 11:00PM
  • Friday, January 9th, 6:00PM to 11:00PM
  • Saturday, January 10th, 5:00PM to 10:00PM
  • Tuesday, January 13th, 6:00PM to 11:00PM
  • Wednesday, January 14th, 6:00PM to 11:00PM
  • Thursday, January 15th, 6:00PM to 11:00PM
  • Friday, January 16th, 6:00PM to 11:00PM
  • Saturday, January 17th, 5:00PM to 10:00PM
  • Tuesday, January 20th, 6:00PM to 11:00PM
  • Wednesday, January 21st, 6:00PM to 11:00PM
  • Thursday, January 22nd, 6:00PM to 11:00PM
  • Friday, January 23rd, 6:00PM to 11:00PM
  • Saturday, January 24th, 5:00PM to 10:00PM
  • Tuesday, January 27th, 6:00PM to 11:00PM
  • Wednesday, January 28th, 6:00PM to 11:00PM
  • Thursday, January 29th, 6:00PM to 11:00PM
  • Friday, January 30th, 6:00PM to 11:00PM
  • Saturday, January 31st, 5:00PM to 10:00PM
  • Tuesday, February 3rd, 6:00PM to 11:00PM
  • Wednesday, February 4th, 6:00PM to 11:00PM
  • Thursday, February 5th, 6:00PM to 11:00PM
  • Friday, February 6th, 6:00PM to 11:00PM
  • Saturday, February 7th, 5:00PM to 10:00PM
  • Tuesday, February 10th, 6:00PM to 11:00PM
  • Wednesday, February 11th, 6:00PM to 11:00PM
  • Thursday, February 12th, 6:00PM to 11:00PM
  • Friday, February 13th, 6:00PM to 11:00PM
  • Saturday, February 14th, 5:00PM to 10:00PM
  • Tuesday, February 17th, 6:00PM to 11:00PM
  • Wednesday, February 18th, 6:00PM to 11:00PM
  • Thursday, February 19th, 6:00PM to 11:00PM
  • Friday, February 20th, 6:00PM to 11:00PM
  • Saturday, February 21st, 5:00PM to 10:00PM
  • Tuesday, February 24th, 6:00PM to 11:00PM
  • Wednesday, February 25th, 6:00PM to 11:00PM
  • Thursday, February 26th, 6:00PM to 11:00PM
  • Friday, February 27th, 6:00PM to 11:00PM
  • Saturday, February 28th, 5:00PM to 10:00PM
  • Tuesday, March 3rd, 6:00PM to 11:00PM
  • Wednesday, March 4th, 6:00PM to 11:00PM
  • Thursday, March 5th, 6:00PM to 11:00PM
  • Friday, March 6th, 6:00PM to 11:00PM
  • Saturday, March 7th, 5:00PM to 10:00PM
  • Tuesday, March 10th, 5:00PM to 10:00PM
  • Wednesday, March 11th, 5:00PM to 10:00PM
  • Thursday, March 12th, 5:00PM to 10:00PM
  • Friday, March 13th, 5:00PM to 10:00PM
  • Saturday, March 14th, 4:00PM to 9:00PM
  • Tuesday, March 17th, 5:00PM to 10:00PM
  • Wednesday, March 18th, 5:00PM to 10:00PM
  • Thursday, March 19th, 5:00PM to 10:00PM
  • Friday, March 20th, 5:00PM to 10:00PM
  • Saturday, March 21st, 4:00PM to 9:00PM
  • Tuesday, March 24th, 5:00PM to 10:00PM
  • Wednesday, March 25th, 5:00PM to 10:00PM
  • Thursday, March 26th, 5:00PM to 10:00PM
  • Friday, March 27th, 5:00PM to 10:00PM
  • Saturday, March 28th, 4:00PM to 9:00PM
  • Tuesday, March 31st, 5:00PM to 10:00PM
  • Wednesday, April 1st, 5:00PM to 10:00PM
  • Thursday, April 2nd, 5:00PM to 10:00PM
  • Friday, April 3rd, 5:00PM to 10:00PM
  • Saturday, April 4th, 4:00PM to 9:00PM
  • Tuesday, April 7th, 5:00PM to 10:00PM
  • Wednesday, April 8th, 5:00PM to 10:00PM
  • Thursday, April 9th, 5:00PM to 10:00PM
  • Friday, April 10th, 5:00PM to 10:00PM
  • Saturday, April 11th, 4:00PM to 9:00PM
  • Tuesday, April 14th, 5:00PM to 10:00PM
  • Wednesday, April 15th, 5:00PM to 10:00PM
  • Thursday, April 16th, 5:00PM to 10:00PM
  • Friday, April 17th, 5:00PM to 10:00PM
  • Saturday, April 18th, 4:00PM to 9:00PM
  • Tuesday, April 21st, 5:00PM to 10:00PM
  • Wednesday, April 22nd, 5:00PM to 10:00PM
  • Thursday, April 23rd, 5:00PM to 10:00PM
  • Friday, April 24th, 5:00PM to 10:00PM
  • Saturday, April 25th, 4:00PM to 9:00PM
  • Tuesday, April 28th, 5:00PM to 10:00PM
  • Wednesday, April 29th, 5:00PM to 10:00PM
  • Thursday, April 30th, 5:00PM to 10:00PM
  • Friday, May 1st, 5:00PM to 10:00PM
  • Saturday, May 2nd, 4:00PM to 9:00PM
  • Tuesday, May 5th, 5:00PM to 10:00PM
  • Wednesday, May 6th, 5:00PM to 10:00PM
  • Thursday, May 7th, 5:00PM to 10:00PM
  • Friday, May 8th, 5:00PM to 10:00PM
  • Saturday, May 9th, 4:00PM to 9:00PM
  • Tuesday, May 12th, 5:00PM to 10:00PM
  • Wednesday, May 13th, 5:00PM to 10:00PM
  • Thursday, May 14th, 5:00PM to 10:00PM
  • Friday, May 15th, 5:00PM to 10:00PM
  • Saturday, May 16th, 4:00PM to 9:00PM
  • Tuesday, May 19th, 5:00PM to 10:00PM
  • Wednesday, May 20th, 5:00PM to 10:00PM
  • Thursday, May 21st, 5:00PM to 10:00PM
  • Friday, May 22nd, 5:00PM to 10:00PM
  • Saturday, May 23rd, 4:00PM to 9:00PM
  • Tuesday, May 26th, 5:00PM to 10:00PM
  • Wednesday, May 27th, 5:00PM to 10:00PM
  • Thursday, May 28th, 5:00PM to 10:00PM
  • Friday, May 29th, 5:00PM to 10:00PM
  • Saturday, May 30th, 4:00PM to 9:00PM
  • Tuesday, June 2nd, 5:00PM to 10:00PM
  • Wednesday, June 3rd, 5:00PM to 10:00PM
  • Thursday, June 4th, 5:00PM to 10:00PM
  • Friday, June 5th, 5:00PM to 10:00PM
  • Saturday, June 6th, 4:00PM to 9:00PM
  • Tuesday, June 9th, 5:00PM to 10:00PM
  • Wednesday, June 10th, 5:00PM to 10:00PM
  • Thursday, June 11th, 5:00PM to 10:00PM
  • Friday, June 12th, 5:00PM to 10:00PM
  • Saturday, June 13th, 4:00PM to 9:00PM
  • Tuesday, June 16th, 5:00PM to 10:00PM
  • Wednesday, June 17th, 5:00PM to 10:00PM
  • Thursday, June 18th, 5:00PM to 10:00PM
Type:Purchase
Structure:House
Zone:Residential

Description

COMPLETED HOME! JPB presents the Summit floor plan on a WO lot, 4 car garage that features 8' doors, & 2' extension. Desirable Greywood community in Delano! Conveniently located near HWY 12, & the DTWN area of Delano which is known for its strong sense of community. National award winning district, access to many beautiful parks/dog park/trails/city events! Come see for yourself & discover why Delano is a great place to live/work/play! UPGD GRT KTCH w/ quartz CTOPS throughout, tiled backsplash, vented hood, micro/oven combo, gas stove top crown molding, cabinet hardware, & SS appliances. LR features electric fireplace & LVP flooring. Upper level 4 beds including, PR BRD/BTH that features separate tub/shower, along w/ DBL sink. Laundry right off PR BD. LL FSHD for 887 add. SQ FT, & bed 5/FR/3/4 bath. Full yard sod/irrigation! Pictures/photographs/colors/features/sizes are for illustration purposes only & may vary from the home that is built. Call to verify open house hours.

  • Interior Details
      • Fireplaces1
    • Heating & Cooling
      • HeatingForced Air, Fireplace(s)
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
    • Beds & Baths
      • Bathrooms3.25
      • Bedrooms5
      • Full Baths2
      • Half Baths1
      • 3/4 Baths1
  • Property Details
      • Lot FeaturesIrregular Lot, Sod Included in Price, Tree Coverage - Light
      • Lot DescriptionIrregular Lot, Sod Included in Price, Tree Coverage - Light
    • Parking
      • Parking FeaturesAttached Garage, Asphalt, Garage Door Opener, Storage
      • Parking TypeGarage
      • Parking Spaces3.0
  • Construction Details
      • Basement DescriptionDrain Tiled, Finished, Storage Space, Sump Pump, Walkout
      • Property TypePurchase
      • Basement1
      • Basement Finished1
    • Condition
      • Year Built2025
    • Material information
      • RoofAge 8 Years or Less, Asphalt
  • Utilities / Energy Details
      • AppliancesAir-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
  • Community and Neighborhood Details
      • SubdivisionGreywood forth Add
    • Location
      • School DistrictDelano
      • CountyWright
  • Financial Details
      • Taxes Annual$175
      • Days on Market (Cumulative)1
    • HOA
      • Hoa Fees0.0
  • Other
      • MLS #7000949

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Today at 5:52 AM. Source: NORTHSTAR

Provided By
Listing Agent: Joel Scattarelli (#NST502050280)
Listing Office: JPW Realty (#NST26011)

Real Estate Crew MNReal Estate Group
Facebook
Google
OR

Interested in Purchasing 876 Greywood Boulevard SW?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
2.6%
$
$
annually
$
monthly