Real Estate Crew MN
    • Search
      • Find Your Home
      • Featured Listings
      • Carver County
      • Chisago County
      • Dakota County
      • Hennepin County
      • Isanti County
      • Ramsey County
      • Scott County
      • Sherburne County
      • Washington County
      • Wright County
    • Buying
      • Buying Tips
    • Selling
      • Selling Info
    • Blogs
    • Facing Foreclosure
    • Resources
      • Articles
      • Home Cleaning
      • Inspectors
      • Lenders
      • Preferred Vendors
      • Storage & Movers
      • Title Companies
    • About
      • Meet the Team
      • Our Testimonials
    • Contact
    (763) 443-7823
    Info@RealEstateCrewMN.com
    • (763) 443-7823
    • Info@RealEstateCrewMN.com
      Copy Email
    • 7373 Kirkwood Court North, Suite 300
      Maple Grove, MN 55369
    • Andover
      2677 Bunker Lake Blvd NW
      Andover, MN 55304
    • Apple Valley
      15451 Founders Lane
      Apple Valley, MN 55124
    • Brooklyn Park
      8560 Edinburgh Center Dr,
      Brooklyn Park, MN 55443
    • Eden Prairie
      11200 W 78th Street,
      Eden Prairie, MN 55344
    • Edina East
      7700 France Ave S #230
      Edina, MN 55435
    • Edina West
      5201 Eden Ave #100
      Edina, MN 55436
    • Elk River
      650 Dodge Ave
      Elk River, MN 55330
    • Maple Grove
      7373 Kirkwood Court North #300
      Maple Grove, MN 55369
    • Mendota Heights
      720 Main Street Suite #207
      Mendota Heights, MN 55118
    • Minneapolis
      1609 Hennepin Avenue
      Minneapolis, MN 55403
    • Plymouth
      2605 Campus Drive
      Plymouth, MN 55441
    • Shoreview
      480 W Highway 96 #200
      Shoreview, MN 55126
    • St. Paul
      Crocus Hill 748 Grand Ave
      St. Paul, MN 55105
    • Wayzata
      125 W Lake Street
      Wayzata, MN 55391

    Home

    • Search
    • Buying
    • Selling
    • Blogs
    • Facing Foreclosure
    • Resources
    • About
    • Contact
    Real Estate Crew MN - Footer Logo

    Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    • Notice of Exclusive Property Listing
    • Notice of Exclusive Property Listing
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Real Estate Crew MN. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $533,285
    For Sale

    20263 Keystone Avenue

    Lakeville, MN 55044
    3 beds | 2.5 baths | #6826602
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeRobert Thomas Homes, Inc.

    Open Houses

    • Saturday, December 13th, 6:30PM to 10:30PM
    • Sunday, December 14th, 6:30PM to 10:30PM
    • Thursday, December 18th, 6:30PM to 10:30PM
    • Friday, December 19th, 6:30PM to 10:30PM
    • Saturday, December 20th, 6:30PM to 10:30PM
    • Sunday, December 21st, 6:30PM to 10:30PM
    • Thursday, December 25th, 6:30PM to 10:30PM
    • Friday, December 26th, 6:30PM to 10:30PM
    • Saturday, December 27th, 6:30PM to 10:30PM
    • Sunday, December 28th, 6:30PM to 10:30PM
    • Thursday, January 1st, 6:30PM to 10:30PM
    • Friday, January 2nd, 6:30PM to 10:30PM
    • Saturday, January 3rd, 6:30PM to 10:30PM
    • Sunday, January 4th, 6:30PM to 10:30PM
    • Thursday, January 8th, 6:30PM to 10:30PM
    • Friday, January 9th, 6:30PM to 10:30PM
    • Saturday, January 10th, 6:30PM to 10:30PM
    • Sunday, January 11th, 6:30PM to 10:30PM
    • Thursday, January 15th, 6:30PM to 10:30PM
    • Friday, January 16th, 6:30PM to 10:30PM
    • Saturday, January 17th, 6:30PM to 10:30PM
    • Sunday, January 18th, 6:30PM to 10:30PM
    • Thursday, January 22nd, 6:30PM to 10:30PM
    • Friday, January 23rd, 6:30PM to 10:30PM
    • Saturday, January 24th, 6:30PM to 10:30PM
    • Sunday, January 25th, 6:30PM to 10:30PM
    • Thursday, January 29th, 6:30PM to 10:30PM
    • Friday, January 30th, 6:30PM to 10:30PM
    • Saturday, January 31st, 6:30PM to 10:30PM
    • Sunday, February 1st, 6:30PM to 10:30PM
    • Thursday, February 5th, 6:30PM to 10:30PM
    • Friday, February 6th, 6:30PM to 10:30PM
    • Saturday, February 7th, 6:30PM to 10:30PM
    • Sunday, February 8th, 6:30PM to 10:30PM
    • Thursday, February 12th, 6:30PM to 10:30PM
    • Friday, February 13th, 6:30PM to 10:30PM
    • Saturday, February 14th, 6:30PM to 10:30PM
    • Sunday, February 15th, 6:30PM to 10:30PM
    • Thursday, February 19th, 6:30PM to 10:30PM
    • Friday, February 20th, 6:30PM to 10:30PM
    • Saturday, February 21st, 6:30PM to 10:30PM
    • Sunday, February 22nd, 6:30PM to 10:30PM
    • Thursday, February 26th, 6:30PM to 10:30PM
    • Friday, February 27th, 6:30PM to 10:30PM
    • Saturday, February 28th, 6:30PM to 10:30PM
    • Sunday, March 1st, 6:30PM to 10:30PM
    • Thursday, March 5th, 6:30PM to 10:30PM
    • Friday, March 6th, 6:30PM to 10:30PM
    • Saturday, March 7th, 6:30PM to 10:30PM
    • Sunday, March 8th, 5:30PM to 9:30PM
    • Thursday, March 12th, 5:30PM to 9:30PM
    • Friday, March 13th, 5:30PM to 9:30PM
    • Saturday, March 14th, 5:30PM to 9:30PM
    • Sunday, March 15th, 5:30PM to 9:30PM
    • Thursday, March 19th, 5:30PM to 9:30PM
    • Friday, March 20th, 5:30PM to 9:30PM
    • Saturday, March 21st, 5:30PM to 9:30PM
    • Sunday, March 22nd, 5:30PM to 9:30PM
    • Thursday, March 26th, 5:30PM to 9:30PM
    • Friday, March 27th, 5:30PM to 9:30PM
    • Saturday, March 28th, 5:30PM to 9:30PM
    • Sunday, March 29th, 5:30PM to 9:30PM
    • Thursday, April 2nd, 5:30PM to 9:30PM
    • Friday, April 3rd, 5:30PM to 9:30PM
    • Saturday, April 4th, 5:30PM to 9:30PM
    • Sunday, April 5th, 5:30PM to 9:30PM
    • Thursday, April 9th, 5:30PM to 9:30PM
    • Friday, April 10th, 5:30PM to 9:30PM
    • Saturday, April 11th, 5:30PM to 9:30PM
    • Sunday, April 12th, 5:30PM to 9:30PM
    • Thursday, April 16th, 5:30PM to 9:30PM
    • Friday, April 17th, 5:30PM to 9:30PM
    • Saturday, April 18th, 5:30PM to 9:30PM
    • Sunday, April 19th, 5:30PM to 9:30PM
    • Thursday, April 23rd, 5:30PM to 9:30PM
    • Friday, April 24th, 5:30PM to 9:30PM
    • Saturday, April 25th, 5:30PM to 9:30PM
    • Sunday, April 26th, 5:30PM to 9:30PM
    • Thursday, April 30th, 5:30PM to 9:30PM
    • Friday, May 1st, 5:30PM to 9:30PM
    • Saturday, May 2nd, 5:30PM to 9:30PM
    • Sunday, May 3rd, 5:30PM to 9:30PM
    • Thursday, May 7th, 5:30PM to 9:30PM
    • Friday, May 8th, 5:30PM to 9:30PM
    • Saturday, May 9th, 5:30PM to 9:30PM
    • Sunday, May 10th, 5:30PM to 9:30PM
    • Thursday, May 14th, 5:30PM to 9:30PM
    • Friday, May 15th, 5:30PM to 9:30PM
    • Saturday, May 16th, 5:30PM to 9:30PM
    • Sunday, May 17th, 5:30PM to 9:30PM
    • Thursday, May 21st, 5:30PM to 9:30PM
    • Friday, May 22nd, 5:30PM to 9:30PM
    • Saturday, May 23rd, 5:30PM to 9:30PM
    • Sunday, May 24th, 5:30PM to 9:30PM
    • Thursday, May 28th, 5:30PM to 9:30PM
    • Friday, May 29th, 5:30PM to 9:30PM
    • Saturday, May 30th, 5:30PM to 9:30PM
    • Sunday, May 31st, 5:30PM to 9:30PM
    • Thursday, June 4th, 5:30PM to 9:30PM
    • Friday, June 5th, 5:30PM to 9:30PM
    • Saturday, June 6th, 5:30PM to 9:30PM
    • Sunday, June 7th, 5:30PM to 9:30PM
    • Thursday, June 11th, 5:30PM to 9:30PM
    • Friday, June 12th, 5:30PM to 9:30PM
    • Saturday, June 13th, 5:30PM to 9:30PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    Welcome to Robert Thomas Homes and the Ritter Meadows Community! This Fraser floorplan home is a rambler with finished walkout basement that is currently under construction with an anticipated Spring 2026 completion. Located in Lakeville MN, this premier Ritter Meadows community allows residents to enjoy convenient freeway access, shopping, entertainment, vibrant restaurants, Lake Marian and Antlers Park!! Enjoy this thriving community while the Homeowner's Association takes care of your lawn care, snow removal, garbage and recycling. ***Prices, square footage, and availability are subject to change without notice. Photos and/or illustrations may not depict actual home plan configuration. Features, materials and finishes shown may contain options that are not included in price.***

    • Interior Details
        • Fireplaces1
      • Heating & Cooling
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
      • Beds & Baths
        • Bathrooms2.5
        • Bedrooms3
        • Full Baths1
        • 3/4 Baths2
    • Property Details
        • Lot FeaturesSod Included in Price
        • Lot DescriptionSod Included in Price
      • Parking
        • Parking FeaturesAttached Garage, Asphalt
        • Parking TypeGarage
        • Parking Spaces2.0
    • Construction Details
        • Basement DescriptionDrain Tiled, Finished, Concrete, Sump Basket, Sump Pump, Walkout
        • Property TypePurchase
        • Basement1
        • Basement Finished1
      • Condition
        • Year Built2025
      • Material information
        • RoofAge 8 Years or Less, Asphalt
    • Utilities / Energy Details
        • AppliancesAir-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Stainless Steel Appliances, Water Softener Owned
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
    • Community and Neighborhood Details
        • SubdivisionRitter Meadows
      • Location
        • School DistrictLakeville
        • CountyDakota
    • Financial Details
        • Taxes Annual$98
        • Days on Market (Cumulative)1
      • HOA
        • Hoa Fees229.0
        • Hoa1
    • Other
        • MLS #6826602

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Today at 9:39 AM. Source: NORTHSTAR

    Provided By
    Listing Agent: Kelli Keith (#NST502011415)
    Listing Office: Robert Thomas Homes, Inc. (#NST40961)

    Real Estate Crew MNReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 20263 Keystone Avenue?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    2.6%
    $
    $
    annually
    $
    monthly