Real Estate Crew MN
    • Search
      • Find Your Home
      • Featured Listings
      • Carver County
      • Chisago County
      • Dakota County
      • Hennepin County
      • Isanti County
      • Ramsey County
      • Scott County
      • Sherburne County
      • Washington County
      • Wright County
    • Buying
      • Buying Tips
    • Selling
      • Selling Info
    • Blogs
    • Facing Foreclosure
    • Resources
      • Articles
      • Home Cleaning
      • Inspectors
      • Lenders
      • Preferred Vendors
      • Storage & Movers
      • Title Companies
    • About
      • Meet the Team
      • Our Testimonials
    • Contact
    (763) 443-7823
    Info@RealEstateCrewMN.com
    • (763) 443-7823
    • Info@RealEstateCrewMN.com
      Copy Email
    • 7373 Kirkwood Court North, Suite 300
      Maple Grove, MN 55369
    • Andover
      2677 Bunker Lake Blvd NW
      Andover, MN 55304
    • Apple Valley
      15451 Founders Lane
      Apple Valley, MN 55124
    • Brooklyn Park
      8560 Edinburgh Center Dr,
      Brooklyn Park, MN 55443
    • Eden Prairie
      11200 W 78th Street,
      Eden Prairie, MN 55344
    • Edina East
      7700 France Ave S #230
      Edina, MN 55435
    • Edina West
      5201 Eden Ave #100
      Edina, MN 55436
    • Elk River
      650 Dodge Ave
      Elk River, MN 55330
    • Maple Grove
      7373 Kirkwood Court North #300
      Maple Grove, MN 55369
    • Mendota Heights
      720 Main Street Suite #207
      Mendota Heights, MN 55118
    • Minneapolis
      1609 Hennepin Avenue
      Minneapolis, MN 55403
    • Plymouth
      2605 Campus Drive
      Plymouth, MN 55441
    • Shoreview
      480 W Highway 96 #200
      Shoreview, MN 55126
    • St. Paul
      Crocus Hill 748 Grand Ave
      St. Paul, MN 55105
    • Wayzata
      125 W Lake Street
      Wayzata, MN 55391

    Home

    • Search
    • Buying
    • Selling
    • Blogs
    • Facing Foreclosure
    • Resources
    • About
    • Contact
    Real Estate Crew MN - Footer Logo

    Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    • Notice of Exclusive Property Listing
    • Notice of Exclusive Property Listing
    • Privacy
    • Terms
    • DMCA
    • Accessibility
    • Fair Housing
    © 2025 Real Estate Crew MN. All rights reserved.
    Website built by CloseHack.
    Northstar MLS

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    $519,990
    For Sale

    15640 71st Street NE

    Otsego, MN 55330
    3300 sqft | 5 beds | 2.25 baths | #6821158
    • Save
    • Contact
    • Share
    • Price Change Alerts
    Listing OfficeM/I Homes
    12 photos

    Open Houses

    • Tuesday, November 25th, 6:00PM to 11:00PM
    • Wednesday, November 26th, 6:00PM to 11:00PM
    • Thursday, November 27th, 6:00PM to 11:00PM
    • Friday, November 28th, 6:00PM to 11:00PM
    • Saturday, November 29th, 6:00PM to 11:00PM
    • Sunday, November 30th, 6:00PM to 11:00PM
    • Monday, December 1st, 6:00PM to 11:00PM
    • Tuesday, December 2nd, 6:00PM to 11:00PM
    • Wednesday, December 3rd, 6:00PM to 11:00PM
    • Thursday, December 4th, 6:00PM to 11:00PM
    • Friday, December 5th, 6:00PM to 11:00PM
    • Saturday, December 6th, 6:00PM to 11:00PM
    • Sunday, December 7th, 6:00PM to 11:00PM
    • Monday, December 8th, 6:00PM to 11:00PM
    • Tuesday, December 9th, 6:00PM to 11:00PM
    • Wednesday, December 10th, 6:00PM to 11:00PM
    • Thursday, December 11th, 6:00PM to 11:00PM
    • Friday, December 12th, 6:00PM to 11:00PM
    • Saturday, December 13th, 6:00PM to 11:00PM
    • Sunday, December 14th, 6:00PM to 11:00PM
    • Monday, December 15th, 6:00PM to 11:00PM
    • Tuesday, December 16th, 6:00PM to 11:00PM
    • Wednesday, December 17th, 6:00PM to 11:00PM
    • Thursday, December 18th, 6:00PM to 11:00PM
    • Friday, December 19th, 6:00PM to 11:00PM
    • Saturday, December 20th, 6:00PM to 11:00PM
    • Sunday, December 21st, 6:00PM to 11:00PM
    • Monday, December 22nd, 6:00PM to 11:00PM
    • Tuesday, December 23rd, 6:00PM to 11:00PM
    • Wednesday, December 24th, 6:00PM to 11:00PM
    • Thursday, December 25th, 6:00PM to 11:00PM
    • Friday, December 26th, 6:00PM to 11:00PM
    • Saturday, December 27th, 6:00PM to 11:00PM
    • Sunday, December 28th, 6:00PM to 11:00PM
    • Monday, December 29th, 6:00PM to 11:00PM
    • Tuesday, December 30th, 6:00PM to 11:00PM
    • Wednesday, December 31st, 6:00PM to 11:00PM
    • Thursday, January 1st, 6:00PM to 11:00PM
    • Friday, January 2nd, 6:00PM to 11:00PM
    • Saturday, January 3rd, 6:00PM to 11:00PM
    • Sunday, January 4th, 6:00PM to 11:00PM
    • Monday, January 5th, 6:00PM to 11:00PM
    • Tuesday, January 6th, 6:00PM to 11:00PM
    • Wednesday, January 7th, 6:00PM to 11:00PM
    • Thursday, January 8th, 6:00PM to 11:00PM
    • Friday, January 9th, 6:00PM to 11:00PM
    • Saturday, January 10th, 6:00PM to 11:00PM
    • Sunday, January 11th, 6:00PM to 11:00PM
    • Monday, January 12th, 6:00PM to 11:00PM
    • Tuesday, January 13th, 6:00PM to 11:00PM
    • Wednesday, January 14th, 6:00PM to 11:00PM
    • Thursday, January 15th, 6:00PM to 11:00PM
    • Friday, January 16th, 6:00PM to 11:00PM
    • Saturday, January 17th, 6:00PM to 11:00PM
    • Sunday, January 18th, 6:00PM to 11:00PM
    • Monday, January 19th, 6:00PM to 11:00PM
    • Tuesday, January 20th, 6:00PM to 11:00PM
    • Wednesday, January 21st, 6:00PM to 11:00PM
    • Thursday, January 22nd, 6:00PM to 11:00PM
    • Friday, January 23rd, 6:00PM to 11:00PM
    • Saturday, January 24th, 6:00PM to 11:00PM
    • Sunday, January 25th, 6:00PM to 11:00PM
    • Monday, January 26th, 6:00PM to 11:00PM
    • Tuesday, January 27th, 6:00PM to 11:00PM
    • Wednesday, January 28th, 6:00PM to 11:00PM
    • Thursday, January 29th, 6:00PM to 11:00PM
    • Friday, January 30th, 6:00PM to 11:00PM
    • Saturday, January 31st, 6:00PM to 11:00PM
    • Sunday, February 1st, 6:00PM to 11:00PM
    • Monday, February 2nd, 6:00PM to 11:00PM
    • Tuesday, February 3rd, 6:00PM to 11:00PM
    • Wednesday, February 4th, 6:00PM to 11:00PM
    • Thursday, February 5th, 6:00PM to 11:00PM
    • Friday, February 6th, 6:00PM to 11:00PM
    • Saturday, February 7th, 6:00PM to 11:00PM
    • Sunday, February 8th, 6:00PM to 11:00PM
    • Monday, February 9th, 6:00PM to 11:00PM
    • Tuesday, February 10th, 6:00PM to 11:00PM
    • Wednesday, February 11th, 6:00PM to 11:00PM
    • Thursday, February 12th, 6:00PM to 11:00PM
    • Friday, February 13th, 6:00PM to 11:00PM
    • Saturday, February 14th, 6:00PM to 11:00PM
    • Sunday, February 15th, 6:00PM to 11:00PM
    • Monday, February 16th, 6:00PM to 11:00PM
    • Tuesday, February 17th, 6:00PM to 11:00PM
    • Wednesday, February 18th, 6:00PM to 11:00PM
    • Thursday, February 19th, 6:00PM to 11:00PM
    • Friday, February 20th, 6:00PM to 11:00PM
    • Saturday, February 21st, 6:00PM to 11:00PM
    • Sunday, February 22nd, 6:00PM to 11:00PM
    • Monday, February 23rd, 6:00PM to 11:00PM
    • Tuesday, February 24th, 6:00PM to 11:00PM
    • Wednesday, February 25th, 6:00PM to 11:00PM
    • Thursday, February 26th, 6:00PM to 11:00PM
    • Friday, February 27th, 6:00PM to 11:00PM
    • Saturday, February 28th, 6:00PM to 11:00PM
    • Sunday, March 1st, 6:00PM to 11:00PM
    • Monday, March 2nd, 6:00PM to 11:00PM
    • Tuesday, March 3rd, 6:00PM to 11:00PM
    • Wednesday, March 4th, 6:00PM to 11:00PM
    • Thursday, March 5th, 6:00PM to 11:00PM
    • Friday, March 6th, 6:00PM to 11:00PM
    • Saturday, March 7th, 6:00PM to 11:00PM
    • Sunday, March 8th, 5:00PM to 10:00PM
    • Monday, March 9th, 5:00PM to 10:00PM
    • Tuesday, March 10th, 5:00PM to 10:00PM
    • Wednesday, March 11th, 5:00PM to 10:00PM
    • Thursday, March 12th, 5:00PM to 10:00PM
    • Friday, March 13th, 5:00PM to 10:00PM
    • Saturday, March 14th, 5:00PM to 10:00PM
    • Sunday, March 15th, 5:00PM to 10:00PM
    • Monday, March 16th, 5:00PM to 10:00PM
    • Tuesday, March 17th, 5:00PM to 10:00PM
    • Wednesday, March 18th, 5:00PM to 10:00PM
    • Thursday, March 19th, 5:00PM to 10:00PM
    • Friday, March 20th, 5:00PM to 10:00PM
    • Saturday, March 21st, 5:00PM to 10:00PM
    • Sunday, March 22nd, 5:00PM to 10:00PM
    • Monday, March 23rd, 5:00PM to 10:00PM
    • Tuesday, March 24th, 5:00PM to 10:00PM
    • Wednesday, March 25th, 5:00PM to 10:00PM
    • Thursday, March 26th, 5:00PM to 10:00PM
    • Friday, March 27th, 5:00PM to 10:00PM
    • Saturday, March 28th, 5:00PM to 10:00PM
    • Sunday, March 29th, 5:00PM to 10:00PM
    • Monday, March 30th, 5:00PM to 10:00PM
    • Tuesday, March 31st, 5:00PM to 10:00PM
    • Wednesday, April 1st, 5:00PM to 10:00PM
    • Thursday, April 2nd, 5:00PM to 10:00PM
    • Friday, April 3rd, 5:00PM to 10:00PM
    • Saturday, April 4th, 5:00PM to 10:00PM
    • Sunday, April 5th, 5:00PM to 10:00PM
    • Monday, April 6th, 5:00PM to 10:00PM
    • Tuesday, April 7th, 5:00PM to 10:00PM
    • Wednesday, April 8th, 5:00PM to 10:00PM
    • Thursday, April 9th, 5:00PM to 10:00PM
    • Friday, April 10th, 5:00PM to 10:00PM
    • Saturday, April 11th, 5:00PM to 10:00PM
    • Sunday, April 12th, 5:00PM to 10:00PM
    • Monday, April 13th, 5:00PM to 10:00PM
    • Tuesday, April 14th, 5:00PM to 10:00PM
    • Wednesday, April 15th, 5:00PM to 10:00PM
    • Thursday, April 16th, 5:00PM to 10:00PM
    • Friday, April 17th, 5:00PM to 10:00PM
    • Saturday, April 18th, 5:00PM to 10:00PM
    • Sunday, April 19th, 5:00PM to 10:00PM
    • Monday, April 20th, 5:00PM to 10:00PM
    • Tuesday, April 21st, 5:00PM to 10:00PM
    • Wednesday, April 22nd, 5:00PM to 10:00PM
    • Thursday, April 23rd, 5:00PM to 10:00PM
    • Friday, April 24th, 5:00PM to 10:00PM
    • Saturday, April 25th, 5:00PM to 10:00PM
    • Sunday, April 26th, 5:00PM to 10:00PM
    • Monday, April 27th, 5:00PM to 10:00PM
    • Tuesday, April 28th, 5:00PM to 10:00PM
    • Wednesday, April 29th, 5:00PM to 10:00PM
    • Thursday, April 30th, 5:00PM to 10:00PM
    • Friday, May 1st, 5:00PM to 10:00PM
    • Saturday, May 2nd, 5:00PM to 10:00PM
    • Sunday, May 3rd, 5:00PM to 10:00PM
    • Monday, May 4th, 5:00PM to 10:00PM
    • Tuesday, May 5th, 5:00PM to 10:00PM
    • Wednesday, May 6th, 5:00PM to 10:00PM
    • Thursday, May 7th, 5:00PM to 10:00PM
    • Friday, May 8th, 5:00PM to 10:00PM
    • Saturday, May 9th, 5:00PM to 10:00PM
    • Sunday, May 10th, 5:00PM to 10:00PM
    • Monday, May 11th, 5:00PM to 10:00PM
    • Tuesday, May 12th, 5:00PM to 10:00PM
    • Wednesday, May 13th, 5:00PM to 10:00PM
    • Thursday, May 14th, 5:00PM to 10:00PM
    • Friday, May 15th, 5:00PM to 10:00PM
    • Saturday, May 16th, 5:00PM to 10:00PM
    • Sunday, May 17th, 5:00PM to 10:00PM
    • Monday, May 18th, 5:00PM to 10:00PM
    Type:Purchase
    Structure:House
    Zone:Residential

    Description

    Welcome to the new Waterbury floorplan! Everything is included at this price! No base price plus lot premium plus selections! Now offering special interest rate: Conventional 4.875%/4.9249% APR PLUS 2/1 buydown AND up to $5,000 in closing costs available with seller’s preferred lender. Included features of this home at this price: All kitchen appliances, washer, dryer, blinds on operating windows throughout, soft close cabinetry, tankless water heater, designer finishes - upgraded lighting package & LVP on main floor, irrigation and landscaping. As soon as you pull up, you'll notice the front porch, perfect for enjoying evenings in the Boulder Pass community. Stepping inside, you'll love the wide foyer space and flex room, perfect for a home office! Walking through to the back of the home, the open concept kitchen, dining, and family room are the perfect spaces to entertain. The kitchen features stained cabinets with soft close, black hardware, and quartz countertops. Upstairs you'll find 5 bedrooms plus the laundry room. Move in ready!

    • Interior Details
        • Fireplaces1
      • Heating & Cooling
        • CoolingCentral Air
        • Cooling FeaturesCentral Air
        • HeatingForced Air
      • Beds & Baths
        • Bathrooms2.25
        • Bedrooms5
        • Full Baths1
        • Half Baths1
        • 3/4 Baths1
    • Property Details
        • Lot FeaturesSod Included in Price, Some Trees
        • Lot DescriptionSod Included in Price, Some Trees
      • Measurements
        • Square Feet3300
      • Parking
        • Parking FeaturesAttached Garage, Asphalt
        • Parking TypeGarage
        • Parking Spaces2
    • Construction Details
        • Basement DescriptionDaylight/Lookout Windows, Drain Tiled, Concrete, Sump Pump, Unfinished, Walkout
        • Property TypePurchase
        • Basement1
        • Basement Finished1
      • Condition
        • Year Built2025
      • Material information
        • RoofAge 8 Years or Less, Architectural Shingle
    • Utilities / Energy Details
        • AppliancesAir-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Microwave, Range, Refrigerator,
        • Sewer InformationCity Sewer/Connected
        • Utility SourceCity Water/Connected
    • Community and Neighborhood Details
        • SubdivisionBoulder Pass
      • Location
        • School DistrictSt. Michael-Albertville
        • CountyWright
    • Financial Details
        • Taxes Annual$0
      • HOA
        • Hoa Fees53
        • Hoa1
    • Other
        • MLS #6821158

    Location

    Legal

    IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

    Last Updated: Yesterday at 6:23 PM. Source: NORTHSTAR

    Provided By
    Listing Agent: James Lee (#NST506015420)
    Listing Office: M/I Homes (#NST1348)

    Real Estate Crew MNReal Estate Group
    Facebook
    Google
    OR

    Interested in Purchasing 15640 71st Street NE?

    Get an estimate on monthly payments on this property.

    Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

    Estimated Monthly Payment
    $0.00
    Loan Amount
    $0.00
    $
    years

    Down Payment

    $
    %
    10.0%

    Interest Rate

    %
    6.0%

    Tax Rate

    %
    2.6%
    $
    $
    annually
    $
    monthly