• Sign Up
  • Log In
Real Estate Crew MN
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Articles
    • Home Cleaning
    • Inspectors
    • Lenders
    • Preferred Vendors
    • Storage & Movers
    • Title Companies
  • About
    • Meet the Team
    • Our Testimonials
  • Contact
(763) 443-7823
Info@RealEstateCrewMN.com
  • (763) 443-7823
  • Info@RealEstateCrewMN.com
    Copy Email
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact

Account

  • Login
  • Sign Up
Real Estate Crew MN - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

  • Notice of Exclusive Property Listing
  • Notice of Exclusive Property Listing
  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2025 Real Estate Crew MN. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$646,875
For Sale

1005 Annagaire Curve

Rosemount, MN 55068
3230 sqft | 5 beds | 3 baths | #6809375
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeM/I Homes
Browse 24 photos

Open Houses

  • Monday, November 3rd, 5:00PM to 12:00AM
  • Tuesday, November 4th, 5:00PM to 12:00AM
  • Wednesday, November 5th, 5:00PM to 12:00AM
  • Thursday, November 6th, 5:00PM to 12:00AM
  • Friday, November 7th, 5:00PM to 12:00AM
  • Saturday, November 8th, 5:00PM to 12:00AM
  • Sunday, November 9th, 5:00PM to 12:00AM
  • Monday, November 10th, 5:00PM to 12:00AM
  • Tuesday, November 11th, 5:00PM to 12:00AM
  • Wednesday, November 12th, 5:00PM to 12:00AM
  • Thursday, November 13th, 5:00PM to 12:00AM
  • Friday, November 14th, 5:00PM to 12:00AM
  • Saturday, November 15th, 5:00PM to 12:00AM
  • Sunday, November 16th, 5:00PM to 12:00AM
  • Monday, November 17th, 5:00PM to 12:00AM
  • Tuesday, November 18th, 5:00PM to 12:00AM
  • Wednesday, November 19th, 5:00PM to 12:00AM
  • Thursday, November 20th, 5:00PM to 12:00AM
  • Friday, November 21st, 5:00PM to 12:00AM
  • Saturday, November 22nd, 5:00PM to 12:00AM
  • Sunday, November 23rd, 5:00PM to 12:00AM
  • Monday, November 24th, 5:00PM to 12:00AM
  • Tuesday, November 25th, 5:00PM to 12:00AM
  • Wednesday, November 26th, 5:00PM to 12:00AM
  • Thursday, November 27th, 5:00PM to 12:00AM
  • Friday, November 28th, 5:00PM to 12:00AM
  • Saturday, November 29th, 5:00PM to 12:00AM
  • Sunday, November 30th, 5:00PM to 12:00AM
  • Monday, December 1st, 5:00PM to 12:00AM
  • Tuesday, December 2nd, 5:00PM to 12:00AM
  • Wednesday, December 3rd, 5:00PM to 12:00AM
  • Thursday, December 4th, 5:00PM to 12:00AM
  • Friday, December 5th, 5:00PM to 12:00AM
  • Saturday, December 6th, 5:00PM to 12:00AM
  • Sunday, December 7th, 5:00PM to 12:00AM
  • Monday, December 8th, 5:00PM to 12:00AM
  • Tuesday, December 9th, 5:00PM to 12:00AM
  • Wednesday, December 10th, 5:00PM to 12:00AM
  • Thursday, December 11th, 5:00PM to 12:00AM
  • Friday, December 12th, 5:00PM to 12:00AM
  • Saturday, December 13th, 5:00PM to 12:00AM
  • Sunday, December 14th, 5:00PM to 12:00AM
  • Monday, December 15th, 5:00PM to 12:00AM
  • Tuesday, December 16th, 5:00PM to 12:00AM
  • Wednesday, December 17th, 5:00PM to 12:00AM
  • Thursday, December 18th, 5:00PM to 12:00AM
  • Friday, December 19th, 5:00PM to 12:00AM
  • Saturday, December 20th, 5:00PM to 12:00AM
  • Sunday, December 21st, 5:00PM to 12:00AM
  • Monday, December 22nd, 5:00PM to 12:00AM
  • Tuesday, December 23rd, 5:00PM to 12:00AM
  • Wednesday, December 24th, 5:00PM to 12:00AM
  • Thursday, December 25th, 5:00PM to 12:00AM
  • Friday, December 26th, 5:00PM to 12:00AM
  • Saturday, December 27th, 5:00PM to 12:00AM
  • Sunday, December 28th, 5:00PM to 12:00AM
  • Monday, December 29th, 5:00PM to 12:00AM
  • Tuesday, December 30th, 5:00PM to 12:00AM
  • Wednesday, December 31st, 5:00PM to 12:00AM
  • Thursday, January 1st, 5:00PM to 12:00AM
  • Friday, January 2nd, 5:00PM to 12:00AM
  • Saturday, January 3rd, 5:00PM to 12:00AM
  • Sunday, January 4th, 5:00PM to 12:00AM
  • Monday, January 5th, 5:00PM to 12:00AM
  • Tuesday, January 6th, 5:00PM to 12:00AM
  • Wednesday, January 7th, 5:00PM to 12:00AM
  • Thursday, January 8th, 5:00PM to 12:00AM
  • Friday, January 9th, 5:00PM to 12:00AM
  • Saturday, January 10th, 5:00PM to 12:00AM
  • Sunday, January 11th, 5:00PM to 12:00AM
  • Monday, January 12th, 5:00PM to 12:00AM
  • Tuesday, January 13th, 5:00PM to 12:00AM
  • Wednesday, January 14th, 5:00PM to 12:00AM
  • Thursday, January 15th, 5:00PM to 12:00AM
  • Friday, January 16th, 5:00PM to 12:00AM
  • Saturday, January 17th, 5:00PM to 12:00AM
  • Sunday, January 18th, 5:00PM to 12:00AM
  • Monday, January 19th, 5:00PM to 12:00AM
  • Tuesday, January 20th, 5:00PM to 12:00AM
  • Wednesday, January 21st, 5:00PM to 12:00AM
  • Thursday, January 22nd, 5:00PM to 12:00AM
  • Friday, January 23rd, 5:00PM to 12:00AM
  • Saturday, January 24th, 5:00PM to 12:00AM
  • Sunday, January 25th, 5:00PM to 12:00AM
  • Monday, January 26th, 5:00PM to 12:00AM
  • Tuesday, January 27th, 5:00PM to 12:00AM
  • Wednesday, January 28th, 5:00PM to 12:00AM
  • Thursday, January 29th, 5:00PM to 12:00AM
  • Friday, January 30th, 5:00PM to 12:00AM
  • Saturday, January 31st, 5:00PM to 12:00AM
  • Sunday, February 1st, 5:00PM to 12:00AM
  • Monday, February 2nd, 5:00PM to 12:00AM
  • Tuesday, February 3rd, 5:00PM to 12:00AM
  • Wednesday, February 4th, 5:00PM to 12:00AM
  • Thursday, February 5th, 5:00PM to 12:00AM
  • Friday, February 6th, 5:00PM to 12:00AM
  • Saturday, February 7th, 5:00PM to 12:00AM
  • Sunday, February 8th, 5:00PM to 12:00AM
  • Monday, February 9th, 5:00PM to 12:00AM
  • Tuesday, February 10th, 5:00PM to 12:00AM
  • Wednesday, February 11th, 5:00PM to 12:00AM
  • Thursday, February 12th, 5:00PM to 12:00AM
  • Friday, February 13th, 5:00PM to 12:00AM
  • Saturday, February 14th, 5:00PM to 12:00AM
  • Sunday, February 15th, 5:00PM to 12:00AM
  • Monday, February 16th, 5:00PM to 12:00AM
  • Tuesday, February 17th, 5:00PM to 12:00AM
  • Wednesday, February 18th, 5:00PM to 12:00AM
  • Thursday, February 19th, 5:00PM to 12:00AM
  • Friday, February 20th, 5:00PM to 12:00AM
  • Saturday, February 21st, 5:00PM to 12:00AM
  • Sunday, February 22nd, 5:00PM to 12:00AM
  • Monday, February 23rd, 5:00PM to 12:00AM
  • Tuesday, February 24th, 5:00PM to 12:00AM
  • Wednesday, February 25th, 5:00PM to 12:00AM
  • Thursday, February 26th, 5:00PM to 12:00AM
  • Friday, February 27th, 5:00PM to 12:00AM
  • Saturday, February 28th, 5:00PM to 12:00AM
  • Sunday, March 1st, 5:00PM to 12:00AM
  • Monday, March 2nd, 5:00PM to 12:00AM
  • Tuesday, March 3rd, 5:00PM to 12:00AM
  • Wednesday, March 4th, 5:00PM to 12:00AM
  • Thursday, March 5th, 5:00PM to 12:00AM
  • Friday, March 6th, 5:00PM to 12:00AM
  • Saturday, March 7th, 5:00PM to 12:00AM
  • Sunday, March 8th, 4:00PM to 11:00PM
  • Monday, March 9th, 4:00PM to 11:00PM
  • Tuesday, March 10th, 4:00PM to 11:00PM
  • Wednesday, March 11th, 4:00PM to 11:00PM
  • Thursday, March 12th, 4:00PM to 11:00PM
  • Friday, March 13th, 4:00PM to 11:00PM
  • Saturday, March 14th, 4:00PM to 11:00PM
  • Sunday, March 15th, 4:00PM to 11:00PM
  • Monday, March 16th, 4:00PM to 11:00PM
  • Tuesday, March 17th, 4:00PM to 11:00PM
  • Wednesday, March 18th, 4:00PM to 11:00PM
  • Thursday, March 19th, 4:00PM to 11:00PM
  • Friday, March 20th, 4:00PM to 11:00PM
  • Saturday, March 21st, 4:00PM to 11:00PM
  • Sunday, March 22nd, 4:00PM to 11:00PM
  • Monday, March 23rd, 4:00PM to 11:00PM
  • Tuesday, March 24th, 4:00PM to 11:00PM
  • Wednesday, March 25th, 4:00PM to 11:00PM
  • Thursday, March 26th, 4:00PM to 11:00PM
  • Friday, March 27th, 4:00PM to 11:00PM
  • Saturday, March 28th, 4:00PM to 11:00PM
  • Sunday, March 29th, 4:00PM to 11:00PM
  • Monday, March 30th, 4:00PM to 11:00PM
  • Tuesday, March 31st, 4:00PM to 11:00PM
  • Wednesday, April 1st, 4:00PM to 11:00PM
  • Thursday, April 2nd, 4:00PM to 11:00PM
  • Friday, April 3rd, 4:00PM to 11:00PM
  • Saturday, April 4th, 4:00PM to 11:00PM
  • Sunday, April 5th, 4:00PM to 11:00PM
  • Monday, April 6th, 4:00PM to 11:00PM
  • Tuesday, April 7th, 4:00PM to 11:00PM
  • Wednesday, April 8th, 4:00PM to 11:00PM
  • Thursday, April 9th, 4:00PM to 11:00PM
  • Friday, April 10th, 4:00PM to 11:00PM
  • Saturday, April 11th, 4:00PM to 11:00PM
  • Sunday, April 12th, 4:00PM to 11:00PM
  • Monday, April 13th, 4:00PM to 11:00PM
  • Tuesday, April 14th, 4:00PM to 11:00PM
  • Wednesday, April 15th, 4:00PM to 11:00PM
  • Thursday, April 16th, 4:00PM to 11:00PM
  • Friday, April 17th, 4:00PM to 11:00PM
  • Saturday, April 18th, 4:00PM to 11:00PM
  • Sunday, April 19th, 4:00PM to 11:00PM
  • Monday, April 20th, 4:00PM to 11:00PM
  • Tuesday, April 21st, 4:00PM to 11:00PM
  • Wednesday, April 22nd, 4:00PM to 11:00PM
  • Thursday, April 23rd, 4:00PM to 11:00PM
  • Friday, April 24th, 4:00PM to 11:00PM
  • Saturday, April 25th, 4:00PM to 11:00PM
  • Sunday, April 26th, 4:00PM to 11:00PM
  • Monday, April 27th, 4:00PM to 11:00PM
  • Tuesday, April 28th, 4:00PM to 11:00PM
  • Wednesday, April 29th, 4:00PM to 11:00PM
  • Thursday, April 30th, 4:00PM to 11:00PM
Type:Purchase
Structure:House
Zone:Residential
  • Property Details
      • AppliancesAir-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrige
      • Parking FeaturesAttached Garage, Asphalt, Garage Door Opener
      • Basement DescriptionDaylight/Lookout Windows, Finished
      • RoofAge 8 Years or Less, Asphalt
      • School DistrictRosemount-Apple Valley-Eagan
      • SubdivisionAmber Fields - Annagaire
      • Property SubtypeSingle Family Residence
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • Parcel Number341126201010
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • HeatingForced Air
      • Property TypePurchase
      • MLS #6809375
      • MLS #6809375
      • Parking TypeGarage
      • CountyDakota
      • Cost646875
      • Square Feet3230
      • Year Built2024
      • Taxes Annual$124
      • Hoa Fees42
      • Bedrooms5
      • Bathrooms3
      • Full Baths1
      • Half Baths1
      • 3/4 Baths2
      • Parking Spaces3
      • Basement1
      • Basement Finished1
      • Hoa1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Yesterday at 5:42 PM. Source: NORTHSTAR

Provided By
Listing Agent: Dena Frank (#NST502046161)
Listing Office: M/I Homes (#NST1348)

Real Estate Crew MNReal Estate Group
Facebook
Google
OR

Interested in Purchasing 1005 Annagaire Curve?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
2.6%
$
$
annually
$
monthly